Campaign Spending
VAFREE Members Contribute $14.6 Million in 2005 Elections
- VAFREE members contributed $14.6 million in Virginia’s 2005 election cycle. Totals for statewide candidates, General Assembly campaigns and PAC contributions are:
| Statewide Candidates | $5,381,707 |
| House of Delegates | $5.102,832 |
| Party & Leadership PACS | $2,610,727 |
| State Senate | $1,520,525 |
VAFREE members contributed $5.7 million, or 28% of the $20.6 million raised by all incumbent legislators in the 2005 election cycle. Non-incumbent legislative candidates received $958,000 from VAFREE contributors.
On average, a third of all campaign dollars raised by incumbent state legislators in the 2005 cycle came from VAFREE members. This compares to 13.5% contributed by the major political parties, 2% from the trial lawyers and 1% from organized labor.
Half of all House members received at least a third of their re-election campaign dollars from VAFREE members.
A dozen House members received at least 50% of their total campaign dollars from Virginia FREE members.
VAFREE members contributed $2.6 million to major political Party and “leadership” PACs.
Top 25 House recipients of VAFREE member contributions
| District | Candidate | Total Raised | VAFREE $ | VAFREE % |
|---|---|---|---|---|
| H069 | Hall, Franklin P. | $461,580 | $187,339 | 40.6% |
| H028 | Howell, William J. | $324,882 | $144,907 | 44.6% |
| H050 | Parrish, Harry J. | $245,043 | $132,810 | 54.2% |
| H008 | Griffith, H. Morgan | $260,299 | $116,028 | 44.6% |
| H042 | Albo, David B. | $493,296 | $108,693 | 22.0% |
| H035 | Shannon, Stephen | $500,272 | $103,592 | 20.7% |
| H046 | Moran, Brian J. | $272,388 | $97,624 | 35.8% |
| H030 | Scott, Ed | $197,629 | $93,106 | 47.1% |
| H054 | Orrock, Robert D. | $149,242 | $85,341 | 57.2% |
| H033 | May, Joe T. | $315,399 | $84,276 | 26.7% |
| H052 | Frederick, Jeff | $615,011 | $77,405 | 12.6% |
| H041 | Marsden, David | $494,995 | $76,550 | 15.5% |
| H083 | Wardrup, Leo C. | $214,286 | $73,445 | 34.3% |
| H087 | Miller, Paula | $254,279 | $71,700 | 28.2% |
| H067 | Caputo, Chuck | $349,166 | $69,200 | 19.8% |
| H093 | Hamilton, Phillip A. | $216,809 | $67,614 | 31.2% |
| H017 | Fralin, William H. | $112,917 | $63,935 | 56.6% |
| H034 | Callahan, Vincent F. | $241,022 | $62,400 | 25.9% |
| H056 | Janis, William Robert | $197,138 | $58,985 | 29.9% |
| H066 | Cox, M. Kirkland | $144,518 | $56,650 | 39.2% |
| H010 | Armstrong, Ward L | $299,588 | $55,223 | 18.4% |
| H094 | Oder, Glenn | $135,902 | $54,626 | 40.2% |
| H076 | Jones, Chris | $161,764 | $52,547 | 32.5% |
| H025 | Landes, R. Steven | $104,065 | $50,399 | 48.4% |
| H062 | Ingram, Riley E. | $98,696 | $48,459 | 49.1% |
Top 10 Senate recipients of VAFREE member contributions
| District | Candidate | Total Raised | VAFREE $ | VAFREE % |
|---|---|---|---|---|
| S012 | Stosch, Walter A. | $347,193 | $129,333 | 37.3% |
| S035 | Saslaw, Richard L. | $246,623 | $105,498 | 42.8% |
| S003 | Norment, Thomas K. | $276,762 | $80,763 | 29.2% |
| S008 | Stolle, Kenneth W. | $259,218 | $72,237 | 27.9% |
| S028 | Chichester, John H. | $161,392 | $71,048 | 44.0% |
| S027 | Potts, H. Russell | $183,196 | $70,982 | 38.7% |
| S004 | McDougle, Ryan | $237,052 | $68,467 | 28.9% |
| S040 | Wampler, William C. | $153,207 | $62,167 | 40.6% |
| S001 | Williams, Martin E. | $185,805 | $51,294 | 27.6% |
| S010 | Watkins, John C. | $133,958 | $48,933 | 36.5% |
Top 15 PAC recipients of VAFREE member contributions
| Party | Political Action Commiittee | Candidate(s) | Total $ | VAFREE $ | VAFREE % |
|---|---|---|---|---|---|
| R/D | Leadership for Virginia | $1,117,796 | $591,896 | 52.92% | |
| D | Commonwealth Victory Fund | $926,989 | $363,292 | 39.19% | |
| R | Dominion Leadership Trust PAC | Bill Howell | $1,673,649 | $328,297 | 19.62% |
| D | One Virginia PAC | Mark Warner | $2,722,234 | $303,716 | 11.16% |
| R | Va Senate Republican Leadership Trust | $591,325 | $208,750 | 35.30% | |
| R | Joint Republican Caucus | $322,564 | $171,951 | 53.31% | |
| R | House Republican Campaign Committee | $697,723 | $130,996 | 18.77% | |
| R | Republican Party of Virginia | $3,963,016 | $126,426 | 3.19% | |
| D | Democratic Party of Virginia | $2,363,731 | $74,300 | 3.14% | |
| D | Va Senate Democrat Caucus | $447,246 | $70,700 | 15.81% | |
| D | Va Legislative Black Caucus | $183,734 | $64,350 | 35.02% | |
| R | Leadership PAC | Morgan Griffith | $190,308 | $63,208 | 33.21% |
| D | New Leadership Virginia Fund | Frank Hall | $213,710 | $55,974 | 26.19% |
| R | Southside Leadership Fund | Hogan, Hurt, Marshall | $91,732 | $26,300 | 28.67% |
| D | House Democratic Caucus | $1,180,356 | $8,650 | 0.73% |
VAFREE statewide campaign funding
| Candidate | Total Raised | VAFREE $ |
|---|---|---|
| Governor | ||
| Jerry Kilgore (R) | $23,532,879 | $1,782,735 |
| Tim Kaine (D) | $19,220,078 | $1,411,400 |
| Russ Potts (I) | $1,108,732 | $190,808 |
| George Fitch (I) | $92,392 | $0 |
| Lieutenant Governor | ||
| Bill Bolling (R) | $3,204,171 | $532,521 |
| Sean Connaughton (R) | $1,763,364 | $130,563 |
| Leslie Byrne (D) | $1,403,006 | $19,915 |
| Chap Petersen (D) | $756,505 | $24,625 |
| Viola Baskerville (D) | $328,481 | $19,150 |
| Phil Puckett (D) | $322,590 | $7,221 |
| Joe May (R) | $242,742 | $13,575 |
| Attorney General | ||
| Bob McDonnell (R) | $5,876,822 | $469,427 |
| Creigh Deeds (D) | $2,851,458 | $264,009 |
| Steve Baril (R) | $1,802,009 | $500,940 |
| John Edwards (D) | $75,719 | $14,569 |
Key
VA FREE $ = Collective total contributed by Virginia FREE member companies VA FREE % = Percentage of total raised that is contributed by Virginia FREE member companies
Data are compiled by Virginia FREE from campaign finance disclosure forms on file with the VA State Board of Elections as of January 15, 2006 and reflect activity through December 31, 2005







