Campaign Spending
Statewide Campaign Spending (1985 - 2005)
Since '93, statewide-office seekers have sent spending through the roof.
(In Millions $)
| Governor | 1985 | 1989 | 1993 | 1997 | 2001 | 2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dem | Baliles | $4.2 | Wilder | $6.9 | Terry | $6.5 | Beyer | $8.7 | Warner | $20.3 | Kilgore | $24.7 |
| Rep | Durette | $3.9 | Coleman | $9.3 | Allen | $5.5 | Gilmore | $10.0 | Earley | $11.5 | Kaine | $20.7 |
| Ind | Potts | $1.3 | ||||||||||
| Gov Total | $8.1 | $16.1 | $12.0 | $18.7 | $31.8 | $46.7 | ||||||
| Lieutenant Governor | ||||||||||||
| Dem | Wilder | $.696 | Beyer | $2.6 | Beyer | $1.9 | Payne | $2.2 | Kaine | $2.8 | Bolling | $3.3 |
| Rep | Chichester | $.882 | Dalton | $1.4 | Farris | $1.6 | Hager | $2.2 | Katzen | $1.4 | Byrne | $1.4 |
| Lt Gov Total | $1.6 | $4.0 | $3.5 | $4.4 | $4.2 | $4.7 | ||||||
| Attorney General | ||||||||||||
| Dem | Terry | $1.3 | Terry | $1.4 | Dolan | $1.3 | Dolan | $1.1 | McEachin | $1.7 | McDonnell | $6.0 |
| Rep | O'Brien | $.938 | Benedetti | $.478 | Gilmore | $1.2 | Earley | $1.5 | Kilgore | $2.2 | Deeds | $3.1 |
| AG Total | $2.3 | $1.8 | $2.5 | $2.6 | $3.9 | $9.1 | ||||||
| Total | $12 | $22 | $17.9 | $25.7 | $39.9 | $60.5 | ||||||








