Campaign SpendingVirginia FREE Reliance Overview

Virginia FREE Member Contributions

  • Virginia FREE members contributed $9.2 million of the $36.8 million raised in Virginia General Assembly races in the 2003 campaign cycle.
  • On average, Virginia FREE members contributed 40% of all campaign dollars raised by incumbent legislators seeking re-election in 2003. This compares to 11% contributed by the major political parties, 1.6% from the trial lawyers and 1% from organized labor.
  • One third of all House members received at least 50% of their campaign dollars from Virginia FREE members. Two thirds of all House and Senate incumbents received at least 33% of their re-election campaign dollars from Virginia FREE members.
  • Virginia FREE members contributed $2.6 million to major political Party and "leadership" PACs.
  • Half of the $1 million raised by the Joint Republican Caucus came from Virginia FREE members.
  • Half of the money banked by House Speaker Bill Howell's re-election campaign ($115 k of $132 k) and a third of the Speaker's PAC funds ($262 k of $826 k) came from Virginia FREE members.
  • Incumbents raised $17.3 million, an average of $138,000 per re-election effort
  • Challengers to incumbents raised $4.3 million, an average of $89,000 per challenge
  • Open-Seat candidates raised $3.2 million, an average of $115,000 per candidate

Virginia Campaign Fundraising Summary Data (2003)

  Total Raised VA FREE $ VA FREE %
Incumbents $17,289,504 $6,150,599 35.6%
Challengers $4,283,616 $116,170 2.7%
Open Seats $3,217,813 $387,398 12.0%
Party/Leadership PACs $12,018,257 $2,571,791 16.1%
Total $36,809,190 $9,225,958 22.6%

Top 12 House Recipients of VA FREE Member Contributions

Candidate District Total Raised VA FREE $ VA FREE %
Griffith, H Morgan H008 $343,305 $136,479 39.8%
Howell, William J H028 $232,005 $114,961 49.6%
Hall, Franklin P H069 $199,880 $103,635 51.8%
Janis, Bill H056 $280,414 $71,557 25.5%
Callahan Jr, Vincent F H034 $192,260 $66,950 34.8%
Hamilton, Phillip A H093 $169,270 $60,683 35.9%
Bolvin, Thomas M H043 $188,764 $60,595 32.1%
McDonnell, Robert F H084 $135,794 $59,562 43.9%
Suit, Terrie H081 $178,046 $55,307 31.1%
Wardrup Jr, Leo C H083 $122,430 $54,850 44.8%
Moran, Brian J H046 $126,773 $54,042 42.6%
Morgan, Harvey B H098 $99,736 $53,897 54.0%

Top 12 Senate Recipients of VA FREE Member Contributions

Candidate District Total Raised VA FREE $ VA FREE %
Norment Jr, Thomas K S003 $958,852 $378,084 39.4%
Potts Jr, H Russell S027 $735,952 $229,018 31.1%
Chichester, John H S028 $372,458 $193,748 52.0%
Saslaw, Richard L S035 $365,027 $185,556 50.8%
Stosch, Walter A S012 $467,061 $168,975 36.2%
Williams, Martin E S001 $338,020 $139,850 41.4%
Stolle, Kenneth W S008 $287,236 $122,224 42.6%
Puller, Linda T S036 $503,533 $111,646 22.2%
Bolling, William T S004 $273,861 $111,061 40.6%
Howell, Janet D S032 $439,345 $107,804 24.5%
Watkins, John C S010 $240,845 $107,290 44.5%
Newman, Stephen D S023 $337,816 $106,853 31.6%

Top 10 PAC Recipients of VA FREE Member Contributions

Party/Leadership PACs Total Raised VA FREE $ VA FREE %
Joint Republican Caucus $986,299 $486,461 49.3%
Commonwealth Victory Fund $2,089,732 $391,275 18.7%
One Virginia PAC $2,196,356 $272,137 12.4%
Dominion Leadership Trust PAC $826,055 $261,720 31.7%
Republican Party of Virginia $1,942,351 $190,037 9.8%
Virginians for Responsible Govt. $312,800 $161,700 51.7%
Democratic Party of Virginia $2,307,350 $79,950 3.5%
Leadership PAC $87,775 $52,850 60.2%
New Leadership Virginia Fund $251,096 $44,983 17.9%
Dominion Leadership Fund $108,695 $40,250 37.0%

Key

VA FREE $ = Collective total contributed by Virginia FREE member companies VA FREE % = Percentage of total raised that is contributed by Virginia FREE member companies

Data are compiled by Virginia FREE from campaign finance disclosure forms on file with the VA State Board of Elections as of January 15, 2004 and reflect activity through December 31, 2003


P.O. Box 8650, Richmond, VA 23226 | Phone: 804-285-6555 | Fax: 804-285-7212 | info@vafree.com