Campaign Spending
Campaign Spending Increases
Spending increased over most recent elections in each body.
| All Candidates ($ millions) |
Senate ($ millions) |
House ($ millions) |
Senate Average | House Average | |
|---|---|---|---|---|---|
| 1991 | $11.5 | $5.8 | $5.7 | $79,000 | $36,000 |
| 1993 | $8.1 | $42,500 | |||
| 1995 | $21.3 | $8.9 | $12.4 | $141,000 | $69,300 |
| 1997 | $9.1 | $56,100 | |||
| 1999 | $29.0 | $11.9 | $17.1 | $186,000 | $103,600 |
| 2001 | $12.4 | $72,900 | |||
| 2003 | $29.7 | $15.8 | $13.9 | $197,000 | $86,700 |
| 2005 | $25.3 | $127,000 | |||
| 2007 | $68.4 | $36.5 | $31.9 | $467,825 | $199,097 |
Source: Campaign financial disclosure forms filed with the Virginia State Board of Elections. Compiled by Virginia FREE.
Total Expenditures by House and Senate Candidates (1991-2007)








