Campaign Spending Congressional Campaign Spending 2000 - 2006

U.S. House of Representatives Spending

 

 

Four-Cycle Trend for Virginia's 11 Seats

  2006 2004 2002 2000
Incumbents: Total $21,360,329 $13,875,874 $10,353,279 $9,124,490
Incumbents: Average $1,941,848 $1,261,443 $941,207 $829,499
Challengers: Total $4,654,680 $3,142,473 $756,000 $1,795,456
Challengers: Average $310,312 $349,164 $94,500 $256,494

 

  2006 2004 2002 2000
Total Raised $21,360,329 $17,018,347 $11,109,279 $10,919,946
Incumbents $16,705,649 $13,875,874 $10,353,279 $9,124,490
Challengers $4,654,680 $3,142,473 $756,000 $1,795,456


U.S. House Campaign Money In Virginia

 


P.O. Box 8650, Richmond, VA 23226 | Phone: 804-285-6555 | Fax: 804-285-7212 | info@vafree.com