Election Results
VA Congressional Primary Election Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Candidate | Votes | Percent |
| 08 | |||
| D Primary | Jim Moran (D) * | 11,815 | 86.6% |
| Matthew Famiglietti (D) | 1,827 | 13.4% | |
| R Primary | Mark W. Ellmore (R) | 3,292 | 56.1% |
| Amit Singh (R) | 2,577 | 43.9% | |
| 10 | |||
| R Primary | Frank Wolf (R) * | 16,723 | 91.2% |
| Vern McKinley (R) | 1,605 | 8.8% | |
| D Primary | Judith Feder (D) | 5,462 | 61.8% |
| Mike Turner (D) | 3,377 | 38.2% | |
| 11 | OPEN [Tom Davis (R) retires] | ||
| D Primary | Gerry Connolly (D) | 14,228 | 57.9% |
| Leslie Byrne (D) | 8,196 | 33.4% | |
| Doug Denneny (D) | 1,508 | 6.1% | |
| Lori Alexander (D) | 638 | 2.6% | |
| * indicates incumbent congressman | |||
| Compiled by Virginia FREE www.vafree.com |
|||







