Election Results
2007 Virginia General Assembly General Election Results
HOUSE
| District | Candidate | Party | Votes | Percent |
| 1 | Kilgore, Terry G | (R) | 14,372 | 72% |
| Taylor, Jerry D | (D) | 5,479 | 28% | |
| 2 | Phillips, Clarence E | (D) | 14,388 | 99% |
| 3 | Bowling, Dan | (D) | 10,242 | 99% |
| 4 | Johnson Jr, Joseph P | (D) | 10,608 | 99% |
| 5 | Carrico, Bill | (R) | 9,783 | 55% |
| Garner, Susie Dixon | (D) | 7,842 | 44% | |
| 6 | Crockett-Stark, Anne | (R) | 9,317 | 56% |
| Thomas, Bill | (D) | 7,412 | 44% | |
| 7 | Nutter, Dave | (R) | 6,664 | 53% |
| Frank, Peggy | (D) | 5,976 | 47% | |
| 8 | Griffith, H Morgan | (R) | 13,670 | 99% |
| 9 | Poindexter, Charles D | (R) | 10,100 | 46% |
| Ferguson, Eric | (D) | 9,551 | 44% | |
| Boothe, Jerry | (I) | 2,080 | 10% | |
| 10 | Armstrong, Ward L | (D) | 15,168 | 100% |
| 11 | Ware, Onzlee | (D) | 4,596 | 62% |
| McCadden, Mac | (I) | 2,783 | 38% | |
| McCadden, Mac | (D) | 2,783 | 38% | |
| 12 | Shuler, James M | (D) | 12,113 | 99% |
| 13 | Marshall, Robert G | (R) | 14,866 | 58% |
| Roemmelt, Bruce | (D) | 10,578 | 42% | |
| 14 | Marshall, Danny | (R) | 8,374 | 52% |
| Tomer, Adam | (D) | 7,746 | 48% | |
| 15 | Gilbert, Todd | (R) | 15,157 | 98% |
| 16 | Merricks, Donald | (R) | 9,997 | 63% |
| Parker, Andy | (D) | 5,840 | 37% | |
| 17 | Fralin, William H Jr | (R) | 10,888 | 74% |
| Ballin, Alexander | (I) | 3,719 | 25% | |
| 18 | Athey, Clifford "Clay" | (R) | 13,088 | 99% |
| 19 | Putney, Lacey E | (I) | 11,715 | 73% |
| Medlin, Lewis | (D) | 4,300 | 27% | |
| 20 | Saxman, Christopher | (R) | 10,658 | 98% |
| 21 | Mathieson, Robert | (D) | 4,443 | 58% |
| Welch, John | (R) | 3,251 | 42% | |
| 22 | Byron, Kathy J | (R) | 8,703 | 99% |
| 23 | Valentine, Shannon | (D) | 4,551 | 96% |
| 24 | Cline, Ben | (R) | 9,601 | 99% |
| 25 | Landes, R Steven | (R) | 11,785 | 98% |
| 26 | Lohr, Matt | (R) | 7,746 | 68% |
| Frank, Carolyn | (I) | 3,492 | 31% | |
| 27 | Nixon Jr, Samuel A | (R) | 7,630 | 100% |
| 28 | Howell, William J | (R) | 8,723 | 62% |
| Matthews, Clyde | (D) | 4,919 | 35% | |
| Ennis, Craig | (I) | 457 | 3% | |
| 29 | Sherwood, Beverly J | (R) | 13,663 | 99% |
| 30 | Scott, Ed | (R) | 16,492 | 99% |
| 31 | Lingamfelter, Scott L | (R) | 7,321 | 54% |
| Day, William | (D) | 6,209 | 46% | |
| 32 | Poisson, David | (D) | 10,492 | 53% |
| Chapman, Lynn | (R) | 9,346 | 47% | |
| 33 | May, Joe T | (R) | 14,961 | 60% |
| Martinez, Fernando "Marty" | (D) | 10,080 | 40% | |
| 34 | Vanderhye, Margaret | (D) | 9,143 | 51% |
| Hunt, Dave | (R) | 8,606 | 48% | |
| 35 | Shannon, Stephen | (D) | 11,952 | 63% |
| Purves, Arthur G | (R) | 6,897 | 37% | |
| 36 | Plum, Kenneth R | (D) | 12,099 | 98% |
| 37 | Bulova, David | (D) | 13,644 | 98% |
| 38 | Hull, Robert D | (D) | 9,443 | 98% |
| 39 | Watts, Vivian E | (D) | 10,522 | 78% |
| Clifton, Laura C | (I) | 2,847 | 21% | |
| 40 | Hugo, Timothy | (R) | 8,706 | 57% |
| Simmons, Rex | (D) | 6,519 | 43% | |
| 41 | Marsden, David | (D) | 13,177 | 97% |
| 42 | Albo, David B | (R) | 9,444 | 88% |
| 43 | Sickles, Mark | (D) | 9,818 | 97% |
| 44 | Amundson, Kristen | (D) | 8,284 | 96% |
| 45 | Englin, David | (D) | 9,724 | 61% |
| Allen, Mark | (D) | 5,891 | 37% | |
| 46 | Moran, Brian J | (D) | 4,617 | 94% |
| 47 | Eisenberg, Albert | (D) | 9,960 | 97% |
| 48 | Brink, Robert H | (D) | 10,939 | 97% |
| 49 | Ebbin, Adam | (D) | 4,339 | 80% |
| Fisher, James Ronald | (I) | 1,035 | 19% | |
| 50 | Miller, Jackson H | (R) | 6,170 | 60% |
| Rishell, Jeanette M | (D) | 4,031 | 39% | |
| 51 | Nichols, Paul | (D) | 6,337 | 52% |
| Gill, Faisal | (R) | 5,842 | 48% | |
| 52 | Frederick, Jeff | (R) | 6,861 | 59% |
| Brown, Chris | (D) | 4,816 | 41% | |
| 53 | Scott, James M | (D) | 10,819 | 98% |
| 54 | Orrock, Robert D | (R) | 11,445 | 74% |
| Kincheloe, Kimbra L | (I) | 4,065 | 26% | |
| 55 | Hargrove Sr, Frank D | (R) | 12,144 | 98% |
| 56 | Janis, Bill | (R) | 11,433 | 66% |
| Shaw, Will | (D) | 5,892 | 34% | |
| 57 | Toscano, David J | (D) | 10,160 | 98% |
| 58 | Bell, Rob | (R) | 16,318 | 99% |
| 59 | Abbitt Jr, Watkins M | (I) | 13,868 | 60% |
| Brennan, Constance | (D) | 9,120 | 40% | |
| 60 | Hogan, Clarke N | (R) | 11,799 | 99% |
| 61 | Wright, Tommy | (R) | 14,407 | 100% |
| 62 | Ingram, Riley Edward | (R) | 10,447 | 98% |
| 63 | Dance, Rosalyn R | (D) | 8,679 | 99% |
| 64 | Barlow, William K | (D) | 14,335 | 97% |
| 65 | Ware, Lee | (R) | 14,940 | 100% |
| 66 | Cox, M Kirkland | (R) | 11,043 | 100% |
| 67 | Caputo, Chuck | (D) | 8,333 | 53% |
| Cadin, Marc | (R) | 7,492 | 47% | |
| 68 | Loupassi, Manoli | (R) | 8,544 | 54% |
| Waddell, Katherine | (I) | 6,645 | 42% | |
| Grogan, William K | (I) | 589 | 4% | |
| 69 | Hall, Franklin P | (D) | 4,096 | 83% |
| Gargiulo, R J | (R) | 838 | 17% | |
| 70 | Jones, Dwight C | (D) | 5,329 | 98% |
| 71 | McClellan, Jennifer | (D) | 4,409 | 98% |
| 72 | Massie, James | (R) | 8,530 | 67% |
| Herbert, Thomas F | (D) | 4,120 | 33% | |
| 73 | O'Bannon, John | (R) | 9,072 | 97% |
| 74 | Morrissey, Joseph | (D) | 7,471 | 97% |
| 75 | Tyler, Rosyln | (D) | 13,010 | 100% |
| 76 | Jones, Chris | (R) | 9,627 | 99% |
| 77 | Spruill Sr, Lionell | (D) | 4,963 | 100% |
| 78 | Cosgrove, John | (R) | 5,826 | 62% |
| Meyer, Michael | (D) | 3,624 | 38% | |
| 79 | Joannou, Johnny S | (D) | 6,356 | 100% |
| 80 | Melvin, Kenneth R | (D) | 5,160 | 100% |
| 81 | Suit, Terrie | (R) | 4,326 | 97% |
| 82 | Purkey, Harry R | (R) | 6,287 | 61% |
| MacIver, Bob | (D) | 4,066 | 39% | |
| 83 | Bouchard, Joseph | (D) | 4,816 | 51% |
| Stolle, Chris | (R) | 4,686 | 49% | |
| 84 | Iaquinto, Salvatore | (R) | 4,419 | 97% |
| 85 | Tata, Robert | (R) | 6,100 | 97% |
| 86 | Rust, Tom | (R) | 6,306 | 53% |
| Donahue, Jay | (D) | 5,627 | 47% | |
| 87 | Miller, Paula | (D) | 5,245 | 54% |
| Giffin, Henry | (R) | 4,444 | 46% | |
| 88 | Cole, Mark | (R) | 8,861 | 62% |
| Del Toro, Carlos | (D) | 5,377 | 38% | |
| 89 | Alexander, Kenneth C | (D) | 5,260 | 100% |
| 90 | Howell, Algie | (D) | 3,664 | 100% |
| 91 | Gear, Thomas D. | (R) | 9,156 | 97% |
| 92 | Ward, Jeion A | (D) | 4,469 | 100% |
| 93 | Hamilton, Phillip A | (R) | 6,006 | 93% |
| 94 | Oder, Glenn | (R) | 9,621 | 74% |
| Pelkey, William | (I) | 3,226 | 25% | |
| 95 | BaCote, Mamye | (D) | 5,009 | 98% |
| 96 | Pogge, Brenda | (R) | 9,837 | 57% |
| Farlow, Troy | (D) | 6,330 | 37% | |
| Pouchot, Pamela | (I) | 1,063 | 6% | |
| 97 | Peace, Christopher | (R) | 14,349 | 99% |
| 98 | Morgan, Harvey B | (R) | 17,847 | 99% |
| 99 | Wittman, Robert | (R) | 17,902 | 99% |
| 0 | Lewis, Lynwood W Jr | (D) | 12,327 | 99% |
SENATE
| District | Candidate | Party | Votes | Percent |
| 1 | Miller, John C | (D) | 15,469 | 51% |
| Stall, Tricia | (R) | 14,747 | 49% | |
| 2 | Locke, Mamie E | (D) | 12,139 | 99% |
| 3 | Norment, Thomas K Jr | (R) | 29,634 | 95% |
| 4 | McDougle, Ryan | (R) | 33,144 | 98% |
| 5 | Miller, Yvonne B | (D) | 10,849 | 100% |
| 6 | Northam, Ralph | (D) | 17,291 | 54% |
| Rerras, D Nick | (R) | 14,492 | 46% | |
| 7 | Wagner, Frank W | (R) | 15,420 | 97% |
| 8 | Stolle, Kenneth W | (R) | 13,136 | 96% |
| 9 | McEachin, A Donald | (D) | 16,437 | 81% |
| McEachin, A Donald | (D) | 16,437 | 81% | |
| Persinger, Silver | (I) | 3,700 | 18% | |
| 10 | Watkins, John C | (R) | 33,760 | 99% |
| 11 | Martin, Stephen H | (R) | 16,481 | 63% |
| McMurtrie, Alexander B Jr | (I) | 4,764 | 18% | |
| McMurtrie, Alexander B Jr | (D) | 4,764 | 18% | |
| Habeck, Roger | (I) | 3,878 | 15% | |
| Cook, T Hank | (I) | 1,135 | 4% | |
| 12 | Stosch, Walter A | (R) | 26,150 | 97% |
| 13 | Quayle, Frederick M | (R) | 21,067 | 59% |
| Heretick, Stephen E | (D) | 14,705 | 41% | |
| 14 | Blevins, Harry | (R) | 13,190 | 71% |
| Tabor, Donald W | (L) | 5,349 | 29% | |
| 15 | Ruff, Frank M Jr | (R) | 25,425 | 59% |
| Wilkerson, Robert | (D) | 17,742 | 41% | |
| 16 | Marsh, Henry L III | (D) | 11,106 | 67% |
| Owens, Robert | (I) | 5,469 | 33% | |
| 17 | Houck, R Edward | (D) | 25,073 | 56% |
| Yakabouski, Chris | (R) | 19,697 | 44% | |
| 18 | Lucas, L Louise | (D) | 20,452 | 99% |
| 19 | Hurt, Robert | (R) | 28,742 | 75% |
| Witcher, Sherman D | (I) | 9,350 | 25% | |
| 20 | Reynolds, W Roscoe | (D) | 30,321 | 63% |
| Evans, Jeff | (R) | 17,901 | 37% | |
| 21 | Edwards, John S | (D) | 22,158 | 98% |
| 22 | Smith, Ralph | () | 21,193 | 51% |
| Breiner, Michael | (D) | 20,444 | 49% | |
| 23 | Newman, Stephen D | (R) | 19,611 | 97% |
| 24 | Hanger, Emmett W Jr | (R) | 23,884 | 65% |
| Cox, David | (D) | 9,759 | 27% | |
| Sime, Arin | (I) | 2,853 | 8% | |
| 25 | Deeds, Creigh | (D) | 33,000 | 99% |
| 26 | Obenshain, Mark | (R) | 25,615 | 70% |
| Roles, Maxine Hope | (D) | 10,784 | 30% | |
| 27 | Holtzman Vogel, Jill | (R) | 24,582 | 48% |
| Schultz, Karen | (D) | 23,820 | 47% | |
| Marro, Donald | (I) | 2,133 | 4% | |
| 28 | Stuart, Richard | (R) | 21,490 | 51% |
| Pollard, Albert Jr | (D) | 20,893 | 49% | |
| 29 | Colgan, Charles J | (D) | 21,014 | 54% |
| FitzSimmonds, Robert | (R) | 17,776 | 46% | |
| 30 | Ticer, Patricia S | (D) | 20,701 | 95% |
| 31 | Whipple, Mary M | (D) | 23,370 | 80% |
| Burley, Samuel | (I) | 5,550 | 19% | |
| 32 | Howell, Janet D | (D) | 27,675 | 97% |
| 33 | Herring, Mark | (D) | 27,765 | 57% |
| Phillips, Patricia | (R) | 20,971 | 43% | |
| 34 | Petersen, J Chapman | (D) | 25,507 | 55% |
| Devolites Davis, Jeannemarie | (R) | 20,685 | 45% | |
| 35 | Saslaw, Richard L | (D) | 16,946 | 78% |
| Palmiotto, Mario T | (I) | 4,511 | 21% | |
| 36 | Puller, Linda T | (D) | 21,431 | 96% |
| 37 | Cuccinelli, Ken | (R) | 18,596 | 50% |
| Oleszek, Janet | (D) | 18,505 | 50% | |
| 38 | Puckett, Phillip | (D) | 28,758 | 99% |
| 39 | Barker, George | (D) | 19,872 | 51% |
| O'Brien, James K | (R) | 19,026 | 49% | |
| 40 | Wampler, William C Jr | (R) | 33,508 | 100% |







