Election Results
2005 House of Delegates Primary Election Results
HOUSE
| District | Candidate | Party | Votes | Percent |
| 23 | Bryant, L Preston Jr | (R) | 5,126 | 75% |
| Garber, Robert | (R) | 1,715 | 25% | |
| 30 | Scott, Ed | (R) | 3,970 | 65% |
| Jarvis, Mark | (R) | 2,158 | 35% | |
| 33 | May, Joe T | (R) | 2,974 | 60% |
| Oprison, Christopher | (R) | 1,999 | 40% | |
| 35 | Hyland, James E. | (R) | 1,445 | 51% |
| Robinson, Edward | (R) | 1,150 | 40% | |
| Purves, Arthur G | (R) | 246 | 9% | |
| 37 | Mason, John | (R) | 1,683 | 60% |
| Bulova, David | (D) | 1,969 | 57% | |
| Oleszek, Janet | (D) | 1,511 | 43% | |
| Kaplan, James | (R) | 1,106 | 40% | |
| 41 | Golden, Michael J | (R) | 2,359 | 74% |
| Finerfrock, William | (R) | 848 | 26% | |
| 45 | Englin, David | (D) | 2,092 | 30% |
| Garvey, Libby | (D) | 1,726 | 25% | |
| Mosqueda, Elsie | (D) | 893 | 13% | |
| Mandala, Laura | (D) | 823 | 12% | |
| Lay, James | (D) | 816 | 12% | |
| Hobson, Richard | (D) | 528 | 8% | |
| 50 | Parrish, Harry J | (R) | 1,936 | 55% |
| Chapman, Steve | (R) | 1,594 | 45% | |
| 54 | Orrock, Robert D | (R) | 2,009 | 55% |
| Kenney, Shaun | (R) | 1,626 | 45% | |
| 55 | Hargrove, Frank D Sr | (R) | 3,392 | 74% |
| Clemmons, Charles | (R) | 1,193 | 26% | |
| 57 | Toscano, David J | (D) | 2,242 | 54% |
| Collins, Richard C | (D) | 980 | 24% | |
| Tingley, Clement "Kim" | (D) | 930 | 22% | |
| 67 | Craddock, Chris | (R) | 2,611 | 66% |
| Reese, Gary | (R) | 1,336 | 34% | |
| 71 | McClellan, Jennifer | (D) | 2,776 | 64% |
| Law, Melvin | (D) | 1,575 | 36% | |
| 74 | McEachin, A Donald | (D) | 1,770 | 51% |
| Miles, Floyd H | (D) | 1,722 | 49% | |
| 75 | Tyler, Rosyln | (D) | 2,258 | 38% |
| Flowers, Jerry B III | (D) | 1,966 | 33% | |
| Councill, Jim | (D) | 1,197 | 20% | |
| Goodwyn, Deborah | (D) | 396 | 7% | |
| Nicholson, John B III | (D) | 163 | 3% | |
| 82 | Purkey, Harry R | (R) | 2,980 | 63% |
| Schmidt, Peter | (R) | 1,739 | 37% | |
| 83 | Wardrup, Leo C Jr | (R) | 2,210 | 74% |
| Miles, Delceno | (R) | 779 | 26% | |
| 90 | Howell, Algie | (D) | 986 | 61% |
| Boose, Keela A | (D) | 635 | 39% |







