Election Results
2005 Virginia General Assembly General Election Results
HOUSE
| District | Candidate | Party | Votes | Percent |
| 1 | Kilgore, Terry G | (R) | 6,445 | 69% |
| McCarty, Rex | (D) | 14,194 | 31% | |
| 2 | Phillips, Clarence E | (D) | 11,864 | 64% |
| Tiller, Linda | (R) | 6,650 | 36% | |
| 3 | Stump, Jackie T | (D) | 10,889 | 100% |
| 4 | Johnson, Joseph P Jr | (D) | 15,418 | 99% |
| 5 | Carrico, Bill | (R) | 14,043 | 98% |
| 6 | Crockett-Stark, Anne | (R) | 10,705 | 54% |
| Keister, Benny | (D) | 9,112 | 46% | |
| 7 | Nutter, Dave | (R) | 10,710 | 62% |
| Chrisley, Barbara | (D) | 6,558 | 38% | |
| 8 | Griffith, H Morgan | (R) | 20,483 | 98% |
| 9 | Dudley, Allen W | (R) | 11,639 | 53% |
| Ferguson, Eric | (D) | 10,419 | 47% | |
| 10 | Armstrong, Ward L | (D) | 11,371 | 63% |
| Young, David | (R) | 6,553 | 37% | |
| 11 | Ware, Onzlee | (D) | 10,736 | 99% |
| 12 | Shuler, James M | (D) | 14,238 | 78% |
| Kern, Donnie | (I) | 3,664 | 20% | |
| 13 | Marshall, Robert G | (R) | 15,752 | 55% |
| Roemmelt, Bruce | (D) | 12,559 | 44% | |
| 14 | Marshall, Danny | (R) | 10,593 | 99% |
| 15 | Gilbert, Todd | (R) | 13,259 | 61% |
| Blubaugh, James | (D) | 7,351 | 34% | |
| 16 | Hurt, Robert | (R) | 12,821 | 99% |
| 17 | Fralin, William H Jr | (R) | 18,843 | 98% |
| 18 | Athey, Clifford Clay Jr | (R) | 16,651 | 97% |
| 19 | Putney, Lacey E | (I) | 19,149 | 99% |
| 20 | Saxman, Christopher | (R) | 14,252 | 68% |
| Elder, Bruce | (D) | 6,558 | 31% | |
| 21 | Welch, John J III | (R) | 10,676 | 94% |
| 22 | Byron, Kathy J | (R) | 15,341 | 99% |
| 23 | Bryant, L Preston Jr | (R) | 12,444 | 97% |
| 24 | Cline, Ben | (R) | 11,560 | 61% |
| Cox, David | (D) | 7,080 | 37% | |
| 25 | Landes, R Steven | (R) | 16,979 | 98% |
| 26 | Lohr, Matt | (R) | 8,545 | 54% |
| Fulk, Lowell | (D) | 7,346 | 46% | |
| 27 | Nixon, Samuel A Jr | (R) | 15,611 | 96% |
| 28 | Howell, William J | (R) | 14,801 | 95% |
| 29 | Sherwood, Beverly J | (R) | 16,087 | 98% |
| 30 | Scott, Ed | (R) | 16,025 | 100% |
| 31 | Lingamfelter, L Scott | (R) | 11,542 | 96% |
| 32 | Poisson, David | (D) | 12,468 | 53% |
| Black, Richard | (R) | 11,030 | 47% | |
| 33 | May, Joe T | (R) | 20,619 | 92% |
| 34 | Callahan, Vincent F Jr | (R) | 16,746 | 95% |
| 35 | Shannon, Stephen | (D) | 14,625 | 60% |
| Hyland, James E. | (R) | 9,566 | 40% | |
| 36 | Plum, Kenneth R | (D) | 16,103 | 78% |
| Ferguson, Donald | (L) | 4,124 | 20% | |
| 37 | Bulova, David | (D) | 10,731 | 52% |
| Mason, John | (R) | 9,385 | 46% | |
| McPherson, Scott | (L) | 305 | 1% | |
| Haugh, Daniel | (I) | 100 | 0% | |
| 38 | Hull, Robert D | (D) | 11,139 | 68% |
| Cheung, Leland | (R) | 4,549 | 28% | |
| Levy, C W | (I) | 392 | 2% | |
| 39 | Watts, Vivian E | (D) | 12,086 | 63% |
| Meunier, Michael | (R) | 6,918 | 36% | |
| Herron, Richard | (I) | 256 | 1% | |
| 40 | Hugo, Timothy D | (R) | 13,076 | 90% |
| 41 | Marsden, David | (D) | 12,908 | 59% |
| Golden, Michael J | (R) | 8,846 | 41% | |
| 42 | Albo, David B | (R) | 10,108 | 51% |
| Werkheiser, Gregory | (D) | 9,424 | 48% | |
| 43 | Sickles, Mark | (D) | 11,630 | 64% |
| Grignol, Ron | (R) | 6,568 | 36% | |
| 44 | Amundson, Kristen | (D) | 10,753 | 59% |
| Scoma, Greg | (R) | 6,883 | 38% | |
| Parker, Gail | (I) | 598 | 3% | |
| 45 | Englin, David | (D) | 17,798 | 68% |
| Gregerson, Christopher | (R) | 8,465 | 32% | |
| 46 | Moran, Brian J | (D) | 10,153 | 72% |
| Mueda, Matt | (R) | 3,833 | 27% | |
| 47 | Eisenberg, Albert | (D) | 18,375 | 97% |
| 48 | Brink, Robert H | (D) | 19,696 | 97% |
| 49 | Ebbin, Adam | (D) | 9,149 | 97% |
| 50 | Parrish, Harry J | (R) | 7,513 | 64% |
| Shuemaker, Donald Jr | (D) | 4,205 | 36% | |
| 51 | McQuigg, Michele | (R) | 8,312 | 54% |
| Porta, Earnie | (D) | 7,105 | 46% | |
| 52 | Frederick, Jeff | (R) | 7,182 | 51% |
| Barg, Hilda Marie | (D) | 6,842 | 49% | |
| 53 | Scott, James M | (D) | 16,918 | 95% |
| 54 | Orrock, Robert D | (R) | 15,549 | 96% |
| 55 | Hargrove, Frank D Sr | (R) | 20,759 | 99% |
| 56 | Janis, Bill | (R) | 17,565 | 63% |
| DeFur, Peter L | (D) | 10,299 | 37% | |
| 57 | Toscano, David J | (D) | 14,113 | 75% |
| McCrystal, Tom | (R) | 4,608 | 25% | |
| 58 | Bell, Rob | (R) | 15,831 | 62% |
| Koleszar, Stephen H | (D) | 9,676 | 38% | |
| 59 | Abbitt, Watkins M Jr | (I) | 16,382 | 99% |
| 60 | Hogan, Clarke N | (R) | 11,074 | 99% |
| 61 | Wright, Tommy | (R) | 12,253 | 97% |
| 62 | Ingram, Riley Edward | (R) | 15,571 | 97% |
| 63 | Dance, Rosalyn R | (D) | 9,456 | 60% |
| Dphrepaulezz, Diallo | (I) | 6,177 | 39% | |
| 64 | Barlow, William K | (D) | 13,008 | 54% |
| Lapetina, Troy | (R) | 10,746 | 45% | |
| Burckard, Albert P Jr | (G) | 305 | 1% | |
| 65 | Ware, Lee | (R) | 23,851 | 97% |
| 66 | Cox, M Kirkland | (R) | 21,198 | 97% |
| 67 | Caputo, Chuck | (D) | 10,747 | 54% |
| Craddock, Chris | (R) | 7,875 | 40% | |
| Eby, Charles | (L) | 485 | 2% | |
| 68 | Waddell, Katherine | (I) | 13,423 | 50% |
| Marrs, Bradley | (R) | 13,376 | 50% | |
| 69 | Hall, Franklin P | (D) | 11,303 | 78% |
| Harvey, Shirley | (I) | 2,598 | 18% | |
| 70 | Jones, Dwight C | (D) | 13,569 | 99% |
| 71 | McClellan, Jennifer | (D) | 14,699 | 99% |
| 72 | Reid, John S | (R) | 21,585 | 97% |
| 73 | O'Bannon, John | (R) | 16,938 | 72% |
| Martin, Matthew T | (L) | 6,337 | 27% | |
| 74 | McEachin, A Donald | (D) | 14,247 | 75% |
| Goodall, Shirley | (D) | 4,615 | 24% | |
| 75 | Tyler, Rosyln | (D) | 9,237 | 51% |
| Saunders, Carson | (R) | 8,920 | 49% | |
| 76 | Jones, Chris | (R) | 17,947 | 78% |
| Scheiderman, James | (I) | 4,959 | 22% | |
| 77 | Spruill, Lionell Sr | (D) | 13,616 | 99% |
| 78 | Cosgrove, John | (R) | 15,854 | 99% |
| 79 | Joannou, Johnny S | (D) | 14,720 | 97% |
| 80 | Melvin, Kenneth R | (D) | 13,680 | 98% |
| 81 | Suit, Terrie | (R) | 11,474 | 97% |
| 82 | Purkey, Harry R | (R) | 14,340 | 71% |
| Parmele, John O Jr | (I) | 5,840 | 29% | |
| 83 | Wardrup, Leo C Jr | (R) | 9,239 | 60% |
| Allen, Georgia | (D) | 6,137 | 40% | |
| 84 | Iaquinto, Salvatore | (R) | 8,271 | 55% |
| Christopher, Supriya | (D) | 6,605 | 44% | |
| 85 | Tata, Robert | (R) | 16,694 | 98% |
| 86 | Rust, Tom | (R) | 10,443 | 92% |
| 87 | Miller, Paula | (D) | 6,296 | 50% |
| Ball, Michael L | (R) | 4,708 | 37% | |
| Coggeshall, John A "Cog" | (I) | 1,512 | 12% | |
| 88 | Cole, Mark | (R) | 10,904 | 62% |
| Feldbush, Charles A | (D) | 6,539 | 37% | |
| 89 | Alexander, Kenneth C | (D) | 10,973 | 76% |
| Behr, Joshua | (R) | 3,341 | 23% | |
| 90 | Howell, Algie | (D) | 9,269 | 97% |
| 91 | Gear, Thomas D. | (R) | 11,057 | 59% |
| Gilliland, Randy | (I) | 7,418 | 40% | |
| 92 | Ward, Jeion A | (D) | 10,811 | 78% |
| Williams, Anthony | (I) | 2,886 | 21% | |
| 93 | Hamilton, Phillip A | (R) | 10,362 | 95% |
| 94 | Oder, Glenn | (R) | 14,385 | 96% |
| 95 | BaCote, Mamye | (D) | 10,867 | 72% |
| Devlin, Sean | (R) | 4,284 | 28% | |
| 96 | Rapp, Melanie | (R) | 18,586 | 92% |
| 97 | McDougle, Ryan | (R) | 18,861 | 98% |
| 98 | Morgan, Harvey B | (R) | 18,488 | 99% |
| 99 | Wittman, Robert | (R) | 13,360 | 62% |
| Crandell, Linda | (D) | 8,323 | 38% | |
| 0 | Lewis, Lynwood W Jr | (D) | 9,794 | 98% |







