Election Results04gen

2004 Virginia General Election Results



PRESIDENT

Candidate Party Votes Percent
Kerry/Edwards D 1,453,589 45.5%
Bush/Cheney R 1,717,172 53.7%


CONGRESSIONAL RACES


District

Candidate Party Votes Percent
01 Davis, Jo Ann R 225,043 78.6%
01 Lee, W A I 57,415 20.0%
02 Drake, Thelma R 132,860 55.1%
02 Ashe, David B D 108,105 44.8%
03 Scott, Robert C D 158,771 69.3%
03 Sears, Winsome E R 70,001 30.6%
04 Forbes, J Randy R 182,131 64.5%
04 Menefee, Jonathan R D 100,162 35.5%
05 Goode, Virgil H Jr R 172,439 63.7%
05 Weed, Albert D 98,236 36.3%
06 Goodlatte, Bob R 206,584 96.7%
07 Cantor, Eric R 230,697 75.5%
07 Blanton, W B I 74,320 24.3%
08 Moran, Jim D 171,986 59.7%
08 Cheney, Lisa Marie R 106,231 36.9%
08 Hurysz, J T I 9,004 3.1%
09 Boucher, Rick D 150,033 59.3%
09 Triplett, Kevin R R 98,507 38.9%
09 Davis, S A I 4,341 1.7%
10 Wolf, Frank R R 205,947 63.8%
10 Socas, James D 116,638 36.1%
11 Davis, Tom R 186,855 60.5%
11 Longmyer, K D 117,552 38.0%
11 Oddo, J P I 4,299 1.4%



CONSTITUTIONAL AMENDMENTS


Amendment Position Votes Percent
#1 - Redistricting Clarification YES 2,361,926 85.7%
  NO 392,684 14.3%
#2 - Gubernatorial Succession YES 2,416,484 87.2%
  NO 354,216 12.8%
 

P.O. Box 8650, Richmond, VA 23226 | Phone: 804-285-6555 | Fax: 804-285-7212 | info@vafree.com