Election Results
2003 Virginia General Assembly Primary Election Results
HOUSE
| District | Candidate | Party | Votes | Percent |
| 11 | Ware, Onzlee | (D) | 1,465 | 57% |
| Shepard, Brian | (D) | 1,898 | 43% | |
| 30 | Scott, Ed | (R) | 3,215 | 53% |
| Found, Sam | (R) | 1,562 | 25% | |
| Rogers, Doug | (R) | 1,320 | 22% | |
| 49 | Ebbin, Adam | (D) | 771 | 30% |
| Martinez, Teresa | (D) | 728 | 28% | |
| Tobar, Andres | (D) | 695 | 27% | |
| Graham, Michael | (D) | 273 | 11% | |
| Monell, Nathan | (D) | 133 | 5% | |
| 52 | Frederick, Jeff | (R) | 1,541 | 58% |
| Rollison, Jack | (R) | 1,114 | 42% | |
| 91 | Gear, Thomas D. | (R) | 3,282 | 62% |
| Ward, Forrest | (R) | 1,867 | 37% | |
| 92 | Ward, Jeion A | (D) | 3,857 | 68% |
| Tuck, Donnie R | (D) | 1,812 | 32% | |
| 95 | BaCote, Mamye | (D) | 3,040 | 51% |
| Rattley, Robin A | (D) | 2,480 | 42% | |
| Kelly, Gary | (D) | 389 | 7% | |
| 0 | Dix, Thomas B Jr | (R) | 1,546 | 49% |
| Dixon, T Hume III | (R) | 964 | 31% | |
| Mapp, Betsy | (R) | 359 | 11% | |
| Raynor, Tim | (R) | 275 | 9% |
SENATE
| District | Candidate | Party | Votes | Percent |
| 2 | Locke, Mamie E | (D) | 6,278 | 48% |
| Askew, Verbena M | (D) | 6,093 | 47% | |
| Graves, James | (D) | 679 | 5% | |
| 3 | Norment, Thomas K Jr | (R) | 10,470 | 62% |
| Jost, Paul | (R) | 6,340 | 38% | |
| 27 | Potts, H Russell Jr | (R) | 7,495 | 50% |
| Tate, Mark | (R) | 7,389 | 50% | |
| 28 | Chichester, John H | (R) | 11,165 | 71% |
| Rothfeld, Mike | (R) | 4,668 | 29% | |
| 32 | Lind, Howie | (R) | 2,205 | 35% |
| 34 | Devolites, Jeannemarie | (R) | 5,240 | 74% |
| Zone, Louis | (R) | 1,757 | 26% |







