Election Results
2003 Virginia General Assembly General Election Results
HOUSE
| District | Candidate | Party | Votes | Percent |
| 1 | Kilgore, Terry G. | (R) | 14,279 | 100% |
| 2 | Phillips, Clarence E. | (D) | 13,195 | 100% |
| 3 | Stump, Jackie T. | (D) | 13,018 | 100% |
| 4 | Johnson Jr., Joseph P. | (D) | 8,595 | 100% |
| 5 | Carrico, Charles W. | (R) | 9,492 | 55% |
| Graham, Thomas | (D) | 7,783 | 45% | |
| 6 | Keister, Benny | (D) | 8,141 | 50% |
| Morris Jr., Morgan | (R) | 8,092 | 50% | |
| 7 | Nutter, Dave | (R) | 9,076 | 100% |
| 8 | Griffith, H. Morgan | (R) | 10,860 | 59% |
| Emick, Mark | (D) | 7,469 | 41% | |
| 9 | Dudley, Allen W. | (R) | 10,261 | 59% |
| Newbill, Mark | (D) | 7,167 | 41% | |
| 10 | Armstrong, Ward L. | (D) | 13,693 | 100% |
| 11 | Ware, Onzlee | (D) | 6,403 | 100% |
| 12 | Shuler, James M. | (D) | 9,867 | 100% |
| 13 | Marshall, Robert G. | (R) | 12,629 | 99% |
| 14 | Marshall, Danny | (R) | 6,177 | 100% |
| 15 | Louderback, Allen L. | (R) | 12,494 | 63% |
| Lewis, Thomas A | (D) | 7,277 | 37% | |
| 16 | Hurt, Robert | (R) | 8,744 | 62% |
| Reynolds, Kimble | (D) | 5,441 | 38% | |
| 17 | Fralin, William H. | (R) | 9,890 | 62% |
| Wyatt, Linda | (D) | 5,072 | 32% | |
| Bowman, Gary | (I) | 975 | 6% | |
| 18 | Athey Jr., Clifford "Clay" | (R) | 13,634 | 99% |
| 19 | Putney, Lacey E. | (I) | 11,393 | 73% |
| Lipscomb, Art | (D) | 4,123 | 27% | |
| 20 | Saxman, Christopher B. | (R) | 11,732 | 99% |
| 21 | Welch, John J. | (R) | 3,713 | 62% |
| Jackson, Tim | (D) | 2,280 | 38% | |
| 22 | Byron, Kathy J. | (R) | 12,946 | 100% |
| 23 | Bryant Jr., L. Preston | (R) | 11,052 | 97% |
| 24 | Cline, Ben | (R) | 9,568 | 69% |
| Sheffield, Eric W. | (I) | 4,261 | 31% | |
| 25 | Landes, R. Steven | (R) | 11,826 | 99% |
| 26 | Weatherholtz, Glenn M. | (R) | 7,108 | 54% |
| Fulk, Lowell | (D) | 5,923 | 45% | |
| 27 | Nixon Jr., Samuel A. | (R) | 5,598 | 97% |
| 28 | Howell, William J. | (R) | 7,373 | 96% |
| 29 | Sherwood, Beverly J. | (R) | 12,471 | 99% |
| 30 | Scott, Ed | (R) | 10,261 | 86% |
| Thompson, Walton C | (I) | 1,637 | 14% | |
| 31 | Lingamfelter, L. Scott | (R) | 6,787 | 55% |
| Brickley, David G. | (D) | 5,556 | 45% | |
| 32 | Black, Richard | (R) | 7,675 | 52% |
| Morrissey, Patricia | (D) | 5,399 | 37% | |
| McWatters, Dave | (I) | 1,674 | 11% | |
| 33 | May, Joe T. | (R) | 16,031 | 98% |
| 34 | Callahan Jr., Vincent F. | (R) | 12,938 | 98% |
| 35 | Shannon, Stephen | (D) | 9,151 | 52% |
| McDowell, Robert M. | (R) | 8,478 | 48% | |
| 36 | Plum, Kenneth R. | (D) | 11,803 | 98% |
| 37 | Rust, John H. | (R) | 6,765 | 40% |
| 38 | Hull, Robert D. | (D) | 9,674 | 99% |
| 39 | Watts, Vivian E. | (D) | 10,724 | 98% |
| 40 | Hugo, Timothy | (R) | 9,400 | 98% |
| 41 | Dillard, James H. | (R) | 8,889 | 64% |
| Golden, Michael J. | (R) | 3,768 | 27% | |
| Wolfe, John M. | (I) | 1,294 | 9% | |
| 42 | Albo, David B. | (R) | 9,325 | 99% |
| 43 | Sickels, Mark | (D) | 7,159 | 54% |
| Bolvin, Thomas M. | (R) | 6,137 | 46% | |
| 44 | Amundson, Kristen | (D) | 7,796 | 56% |
| Kennedy, David | (R) | 6,033 | 44% | |
| 45 | Van Landingham, Marian A. | (D) | 8,291 | 64% |
| Test, R. Jay | (R) | 4,719 | 36% | |
| 46 | Moran, Brian J. | (D) | 4,176 | 94% |
| 47 | Eisenberg, Albert | (D) | 8,689 | 65% |
| Hoff, Christian | (R) | 4,569 | 34% | |
| 48 | Brink, Bob | (D) | 9,074 | 61% |
| Sass, Steve | (R) | 5,821 | 39% | |
| 49 | Ebbin, Adam | (D) | 4,383 | 97% |
| 50 | Parrish, Harry J. | (R) | 6,381 | 100% |
| 51 | McQuigg, Michele B. | (R) | 8,128 | 100% |
| 52 | Frederick, Jeff | (R) | 5,384 | 57% |
| Taylor, Charles F. | (D) | 4,100 | 43% | |
| 53 | Scott, James M. | (D) | 11,588 | 98% |
| 54 | Orrock, Robert D. | (R) | 10,745 | 98% |
| 55 | Hargrove Sr., Frank D. | (R) | 10,318 | 100% |
| 56 | Janis, Bill | (R) | 10,968 | 58% |
| McGuire, Hunter | (D) | 7,939 | 42% | |
| 57 | Van Yahres, Mitchell | (D) | 5,644 | 97% |
| 58 | Bell, Rob | (R) | 13,267 | 99% |
| 59 | Abbitt Jr., Watkins M. | (I) | 11,834 | 67% |
| Hale, Allen | (D) | 5,786 | 33% | |
| 60 | Hogan, Clarke Noble | (R) | 10,677 | 67% |
| Wike, Brad | (D) | 5,369 | 33% | |
| 61 | Wright, Tommy | (R) | 9,975 | 100% |
| 62 | Ingram, Riley E. | (R) | 9,720 | 99% |
| 63 | Bland, Fenton | (D) | 7,305 | 99% |
| 64 | Barlow, William K. | (D) | 9,365 | 57% |
| Lapetina, Troy | (R) | 7,187 | 43% | |
| 65 | Ware, Lee | (R) | 10,131 | 75% |
| Williams, Rob | (D) | 3,351 | 25% | |
| 66 | Cox, M. Kirkland | (R) | 10,896 | 98% |
| 67 | Reese, Gary | (R) | 9,724 | 98% |
| 68 | Marrs, Bradley | (R) | 8,412 | 99% |
| 69 | Hall, Franklin P. | (D) | 5,258 | 99% |
| 70 | Jones, Dwight C. | (D) | 5,548 | 99% |
| 71 | Baskerville, Viola O. | (D) | 6,671 | 100% |
| 72 | Reid, John S. | (R) | 7,897 | 98% |
| 73 | O'Bannon III, John | (R) | 7,864 | 98% |
| 74 | Miles, Floyd | (D) | 6,396 | 99% |
| 75 | Councill Jr., J. Paul | (D) | 9,917 | 71% |
| Nicholson, John B. | (D) | 3,983 | 29% | |
| 76 | Jones, S. Chris | (R) | 9,738 | 99% |
| 77 | Spruill Sr., Lionell | (D) | 6,498 | 98% |
| 78 | Cosgrove, John | (R) | 5,547 | 98% |
| 79 | Joannou, Johnny S. | (D) | 5,968 | 96% |
| 80 | Melvin, Kenneth R. | (D) | 7,223 | 97% |
| 81 | Suit, Terrie L. | (R) | 4,679 | 70% |
| Williams, Lois | (D) | 1,683 | 25% | |
| Bivens, Sharon R | (I) | 362 | 5% | |
| 82 | Purkey, Harry R. | (R) | 7,347 | 97% |
| 83 | Wardrup Jr., Leo C. | (R) | 6,790 | 97% |
| 84 | McDonnell, Robert F. | (R) | 4,329 | 96% |
| 85 | Tata, Robert | (R) | 7,622 | 73% |
| Potter, Eric A | (I) | 2,737 | 26% | |
| 86 | Rust, Tom | (R) | 6,221 | 64% |
| Kelly, James G | (D) | 3,510 | 36% | |
| 87 | Drake, Thelma S. | (R) | 6,009 | 97% |
| 88 | Cole, Mark Lanze | (R) | 6,652 | 71% |
| Feldbush, Charles A. "Chuck" | (D) | 2,685 | 29% | |
| 89 | Alexander, Kenneth C. | (D) | 5,436 | 98% |
| 90 | Howell, Algie | (D) | 3,850 | 97% |
| 91 | Gear, Tom | (R) | 6,056 | 95% |
| 92 | Ward, Jeion A. | (D) | 4,549 | 54% |
| Bryant, Alvin | (R) | 3,826 | 46% | |
| 93 | Hamilton, Phillip A. | (R) | 3,391 | 95% |
| 94 | Oder, Glenn | (R) | 3,369 | 93% |
| 95 | BaCote, Mayme | (D) | 5,353 | 65% |
| Johnson, Ray J | (R) | 2,884 | 35% | |
| 96 | Rapp, Melanie | (R) | 7,780 | 54% |
| Forgit, Philip R. | (D) | 6,571 | 46% | |
| 97 | McDougle, Ryan | (R) | 13,254 | 99% |
| 98 | Morgan, Harvey B. | (R) | 13,286 | 79% |
| Rowe, Michael | (I) | 3,563 | 21% | |
| 99 | Pollard Jr., Albert | (D) | 11,258 | 65% |
| Donahue, Shawn | (R) | 6,039 | 35% | |
| 0 | Lewis, Lynwood | (D) | 7,438 | 59% |
| Dix, Thomas B. Jr. | (R) | 5,094 | 41% |
SENATE
| District | Candidate | Party | Votes | Percent |
| 1 | Williams, Martin E. | (R) | 10,261 | 95% |
| 2 | Locke, Mamie | (D) | 12,784 | 65% |
| Bomersheim, Phil | (R) | 4,805 | 24% | |
| Hobson, Joyce | (I) | 2,116 | 11% | |
| 3 | Norment Jr., Thomas K. | (R) | 21,309 | 66% |
| Minor, Mary | (D) | 11,080 | 34% | |
| 4 | Bolling, William T. | (R) | 27,646 | 99% |
| 5 | Miller, Yvonne B. | (D) | 12,622 | 98% |
| 6 | Rerras, D. Nick | (R) | 15,771 | 62% |
| Protogyrou, Andrew | (D) | 9,775 | 38% | |
| 7 | Wagner, Frank W. | (R) | 12,694 | 59% |
| Holland, Clarence A. | (D) | 8,737 | 41% | |
| 8 | Stolle, Kenneth W. | (R) | 13,641 | 97% |
| 9 | Lambert III, Benjamin J. | (D) | 18,747 | 99% |
| 10 | Watkins, John C. | (R) | 27,637 | 99% |
| 11 | Martin, Stephen H. | (R) | 18,702 | 97% |
| 12 | Stosch, Walter A. | (R) | 22,497 | 98% |
| 13 | Quayle, Frederick M. | (R) | 22,174 | 76% |
| Ramsey, Richard H. | (I) | 6,735 | 23% | |
| 14 | Blevins, Harry B. | (R) | 12,878 | 97% |
| 15 | Ruff Jr., Frank M. | (R) | 27,288 | 100% |
| 16 | Marsh III, Henry L. | (D) | 13,901 | 99% |
| 17 | Houck, R. Edward | (D) | 21,324 | 59% |
| Stuber, Robert | (R) | 14,640 | 41% | |
| 18 | Lucas, L. Louise | (D) | 19,409 | 70% |
| Brown, Walter | (D) | 8,383 | 30% | |
| 19 | Hawkins, Charles R. | (R) | 23,622 | 100% |
| 20 | Reynolds, W. Roscoe | (D) | 27,699 | 68% |
| Peterson, Tom | (R) | 13,134 | 32% | |
| 21 | Edwards, John S. | (D) | 21,349 | 100% |
| 22 | Bell, J. Brandon | (R) | 23,810 | 57% |
| Emick, Stephen | (D) | 18,140 | 43% | |
| 23 | Newman, Stephen D. | (R) | 26,446 | 64% |
| Clarke, Bob | (D) | 14,812 | 36% | |
| 24 | Hanger Jr., Emmett W. | (R) | 25,548 | 72% |
| Sisson, Steve | (D) | 10,028 | 28% | |
| 25 | Deeds, R. Creigh | (D) | 25,015 | 98% |
| 26 | Obenshain, Mark | (R) | 26,771 | 68% |
| Eagle, Rodney | (I) | 12,457 | 32% | |
| 27 | Potts Jr., H. Russell | (R) | 26,152 | 58% |
| 28 | Chichester, John H. | (R) | 23,251 | 98% |
| 29 | Colgan, Charles J. | (D) | 16,185 | 55% |
| Mabie, Dave | (R) | 13,415 | 45% | |
| 30 | Ticer, Patricia S. | (D) | 18,633 | 95% |
| 31 | Whipple, Mary M. | (D) | 23,015 | 69% |
| Nawash, Kamal M. | (R) | 10,053 | 30% | |
| 32 | Howell, Janet D. | (D) | 21,252 | 57% |
| 33 | Mims, William C. | (R) | 27,818 | 97% |
| 34 | Devolites, Jeannemarie A. | (R) | 22,690 | 53% |
| Christian, Ron | (D) | 20,267 | 47% | |
| 35 | Saslaw, Richard L. | (D) | 17,735 | 82% |
| Levy, C.W. | (I) | 3,537 | 16% | |
| 36 | Puller, Linda T. | (D) | 16,637 | 55% |
| Braunlich, Chris | (R) | 13,373 | 45% | |
| 37 | Cuccinelli, Kenneth | (R) | 16,762 | 53% |
| Mitchell, James E. | (D) | 14,658 | 47% | |
| 38 | Puckett, Phillip P. | (D) | 30,255 | 100% |
| 39 | O'Brien, James K. | (R) | 18,780 | 58% |
| Galligan, Greg | (D) | 13,717 | 42% | |
| 40 | Wampler Jr., William C. | (R) | 27,826 | 100% |







