Campaign Money: General Assembly
Current as of April, 2013Figures reflect the latest information available from the Virginia State Board of Elections.
Party Totals
| Party | Raised | Spent | Balance |
|---|---|---|---|
| Republicans | $22,257,415 | $19,010,185 | $3,247,230 |
| Democrats | $14,574,698 | $12,493,683 | $2,081,016 |
| Total | $36,832,114 | $31,503,868 | $5,328,246 |
General Election Candidate Breakdowns
| District | Name | Opening Balance | Raised this Cycle | Raised this Period | Spent | On Hand | Debts |
|---|---|---|---|---|---|---|---|
| H001 | Kilgore, Terry G. (R) | $89,189 | $235,925 | $15,500 | $194,484 | $130,630 | $0 |
| H002 | Dudenhefer, L. Mark (R) | $7,743 | $62,694 | $41,378 | $29,108 | $41,328 | $7,632 |
| H002 | Futrell, Michael (D) | $0 | $14,429 | $14,429 | $4,349 | $10,080 | $0 |
| H003 | Morefield, James W. (R) | $0 | $70,170 | $10,000 | $61,128 | $9,042 | $0 |
| H004 | Chafin, Ben () | $0 | $40,503 | $40,503 | $4,853 | $35,650 | $353 |
| H004 | Johnson, Joseph P. (D) | $10,937 | $6,000 | $0 | $10,456 | $6,480 | $0 |
| H005 | O'Quinn, Israel (R) | $56,327 | $82,620 | $6,960 | $42,985 | $95,962 | $0 |
| H006 | Campbell, Jeff () | $0 | $31,370 | $31,370 | $370 | $31,000 | $0 |
| H006 | Crockett-Stark, Anne B. (R) | $18,639 | $16,664 | $2 | $18,180 | $17,123 | $0 |
| H006 | McGrady, Jonathan () | $0 | $0 | $0 | $0 | $0 | $0 |
| H006 | Weaver, Jack () | $400 | $0 | $0 | $353 | $47 | $0 |
| H007 | Rush, Nick (R) | $16,124 | $22,788 | $1,500 | $23,884 | $15,028 | $0 |
| H008 | Habeeb, Gregory D. (R) | $22,578 | $97,117 | $13,070 | $64,926 | $54,769 | $0 |
| H008 | Sturdivant, Keegan () | $0 | $0 | $0 | $0 | $0 | $0 |
| H009 | Poindexter, Charles D. (R) | $9,020 | $38,104 | $3,407 | $39,051 | $8,073 | $0 |
| H010 | Johnson, Monte (D) | $0 | $40,236 | $39,886 | $10,729 | $29,507 | $20,000 |
| H010 | Minchew, J. Randall (R) | $82,320 | $114,432 | $18,425 | $49,171 | $147,582 | $70,000 |
| H011 | Ware, Onzlee (D) | $0 | $21,722 | $1,000 | $10,622 | $11,099 | $0 |
| H012 | Harder, James () | $0 | $0 | $0 | $0 | $0 | $0 |
| H012 | Yost, Joseph R. (R) | $0 | $418,309 | $13,038 | $400,485 | $17,824 | $0 |
| H013 | Casula, Pat (D) | $0 | $1,900 | $1,900 | $949 | $951 | $585 |
| H013 | Marshall, Robert G. (R) | $44,380 | $13,696 | $1,319 | $24,877 | $33,199 | $0 |
| H014 | Marshall, Daniel (R) | $25,379 | $74,315 | $21,775 | $46,809 | $52,886 | $0 |
| H014 | Miller, Gary (D) | $0 | $30,992 | $30,992 | $16,767 | $14,225 | $0 |
| H015 | Gilbert, C. Todd (R) | $70,470 | $82,873 | $16,726 | $60,116 | $93,227 | $0 |
| H015 | Prince, Mark () | No Data for Current Period |
|||||
| H016 | Adams, Les () | $0 | $353 | $353 | $353 | $0 | $353 |
| H016 | Bowman, Ken () | $0 | $2,000 | $2,000 | $853 | $1,147 | $2,000 |
| H016 | Merricks, Donald W. (R) | $20,172 | $122,643 | $1,350 | $127,654 | $15,161 | $0 |
| H017 | Cathcart, Freeda (D) | $342 | $23,538 | $17,623 | $9,427 | $14,453 | $589 |
| H017 | Head, Christopher T. (R) | $184 | $153,584 | $10,743 | $124,199 | $29,569 | $40,500 |
| H018 | Harris, Colin (D) | $0 | $57,899 | $57,899 | $3,500 | $54,399 | $0 |
| H018 | Webert, Michael J. (R) | $4,218 | $37,300 | $3,100 | $23,488 | $18,029 | $10,000 |
| H019 | Austin, Terry () | No Data for Current Period |
|||||
| H019 | Ball, Joshua () | $0 | $0 | $0 | $0 | $0 | $0 |
| H019 | Putney, Lacey E. (I) | $56,804 | $46,237 | $3,606 | $48,607 | $54,434 | $0 |
| H020 | Bell, Richard P. (R) | $37,157 | $37,311 | $800 | $26,125 | $48,342 | $300 |
| H021 | Hippen, Susan () | $0 | $0 | $0 | $0 | $0 | $0 |
| H021 | Villanueva, Ronald A. (R) | $16,116 | $72,592 | $20,175 | $64,187 | $24,521 | $4,691 |
| H022 | Byron, Kathy J. (R) | $69,995 | $74,513 | $2,350 | $45,621 | $98,887 | $0 |
| H023 | Garrett, T. Scott (R) | $43,167 | $81,046 | $11,517 | $82,401 | $41,813 | $38,243 |
| H024 | Cline, Benjamin L. (R) | $0 | $192,247 | $15,321 | $156,187 | $36,060 | $0 |
| H025 | Landes, R. Steven (R) | $26,398 | $90,778 | $7,538 | $84,282 | $32,893 | $0 |
| H026 | Wilt, Tony O. (R) | $9,762 | $21,528 | $225 | $15,654 | $15,635 | $0 |
| H027 | Robinson, Roxann L. (R) | $40,594 | $21,722 | $500 | $23,680 | $38,636 | $0 |
| H028 | Ennis, Craig () | $0 | $441 | $441 | $425 | $16 | $0 |
| H028 | Howell, William J. (R) | $432,015 | $276,352 | $32,212 | $227,247 | $481,120 | $0 |
| H029 | Berg, Mark () | $0 | $1,342 | $1,342 | $744 | $597 | $0 |
| H029 | Sherwood, Beverly J. (R) | $22,470 | $131,743 | $22,100 | $111,862 | $42,352 | $0 |
| H030 | Dippert, Traci (D) | $0 | $34,915 | $34,915 | $21,606 | $13,310 | $0 |
| H030 | Scott, Edward T. (R) | $87,517 | $120,260 | $2,750 | $121,627 | $86,149 | $0 |
| H031 | Lingamfelter, L. Scott (R) | $1,111 | $71,858 | $2,100 | $71,368 | $1,601 | $0 |
| H031 | McPike, Jeremy (D) | $0 | $15,581 | $15,581 | $4,251 | $11,330 | $0 |
| H032 | Greason, Thomas A, (R) | $26,888 | $180,511 | $22,536 | $159,168 | $48,231 | $0 |
| H033 | LaRock, Dave (R) | $0 | $21,461 | $21,461 | $17,137 | $4,324 | $10,000 |
| H033 | May, Joe T. (R) | $21,439 | $299,506 | $117,836 | $172,081 | $148,864 | $0 |
| H034 | Comstock, Barbara J. (R) | $2,596 | $269,534 | $104,105 | $89,818 | $182,312 | $0 |
| H034 | Murphy, Kathleen Johnson (D) | $0 | $127,257 | $127,257 | $21,972 | $105,285 | $0 |
| H035 | Keam, Mark L. (D) | $34,437 | $22,950 | $300 | $40,061 | $17,326 | $0 |
| H036 | Plum, Kenneth R. (D) | $24,328 | $56,758 | $5,002 | $43,445 | $37,642 | $0 |
| H037 | Bulova, David L. (D) | $6,930 | $45,156 | $6,701 | $42,081 | $10,004 | $0 |
| H037 | Winter, Patrice () | $0 | $0 | $0 | $0 | $0 | $0 |
| H038 | Kory, Kaye (D) | $24,699 | $95,164 | $5,040 | $111,520 | $8,343 | $50,000 |
| H039 | Bury, Joe () | $0 | $0 | $0 | $0 | $0 | $0 |
| H039 | Watts, Vivian E. (D) | $15,454 | $33,410 | $3,215 | $31,757 | $17,107 | $0 |
| H040 | Foltz, Jerrold (D) | $800 | $13,380 | $12,580 | $3,460 | $10,720 | $3,000 |
| H040 | Hugo, Timothy D. (R) | $54,465 | $214,593 | $16,382 | $239,426 | $29,633 | $0 |
| H041 | Filler-Corn, Eileen (D) | $52,611 | $6,493 | $6,493 | $7,425 | $51,680 | $0 |
| H042 | Albo, David B. (R) | $0 | $188,389 | $25,004 | $120,111 | $68,278 | $0 |
| H042 | Deitsch, Ed (D) | No Data for Current Period |
|||||
| H043 | Sickles, Mark D. (D) | $33,409 | $109,228 | $12,350 | $61,648 | $80,988 | $0 |
| H044 | Surovell, Scott A. (D) | $45,583 | $106,230 | $9,815 | $56,064 | $95,749 | $0 |
| H045 | Engle, Jeff () | $0 | $0 | $0 | $0 | $0 | $0 |
| H045 | Englin, David (D) | No Data for Current Period |
|||||
| H045 | Krupicka, K. Robert () | $0 | $0 | $0 | $0 | $0 | $0 |
| H046 | Herring, Charniele L. (D) | $37,659 | $57,166 | $2,680 | $35,872 | $58,954 | $0 |
| H047 | Delhomme, Laura () | $0 | $0 | $0 | $0 | $0 | $0 |
| H047 | Hope, Patrick A. (D) | $1,537 | $35,148 | $4,581 | $31,427 | $5,259 | $0 |
| H048 | Bolton, Lindsey () | $0 | $0 | $0 | $0 | $0 | $0 |
| H048 | Brink, Robert H. (D) | $13,735 | $36,960 | $9,109 | $39,371 | $11,324 | $0 |
| H049 | Lopez, Alfonso H. (D) | $0 | $129,804 | $1,225 | $122,279 | $7,524 | $24,500 |
| H049 | Modglin, Terry () | $0 | $0 | $0 | $0 | $0 | $0 |
| H050 | Miller, Jackson H. (R) | $86,318 | $97,890 | $7,550 | $67,417 | $116,791 | $0 |
| H051 | Anderson, Richard L. (R) | $32,867 | $56,166 | $15,575 | $33,743 | $55,291 | $15,000 |
| H051 | Heddleston, Reed (D) | $0 | $84,970 | $84,970 | $5,590 | $79,380 | $50,000 |
| H052 | Torian, Luke E. (D) | $14,249 | $30,170 | $250 | $24,762 | $19,657 | $0 |
| H053 | Scott, James M. (D) | $10,774 | $124,041 | $0 | $131,843 | $2,972 | $0 |
| H054 | Curtis, Dustin () | No Data for Current Period |
|||||
| H054 | Orrock, Robert D. (R) | $161,294 | $81,510 | $6,250 | $79,117 | $163,687 | $0 |
| H055 | Cox, John A. (R) | $31,203 | $22,719 | $751 | $27,926 | $25,995 | $0 |
| H055 | Fowler, Hyland (R) | $0 | $1,800 | $1,800 | $295 | $1,505 | $0 |
| H055 | Sullivan, Christopher () | $0 | $579 | $579 | $529 | $50 | $0 |
| H056 | Farrell, Peter F. (R) | $0 | $266,922 | $5,750 | $243,569 | $23,353 | $28,000 |
| H057 | Toscano, David J. (D) | $0 | $833,074 | $35,250 | $550,626 | $282,448 | $0 |
| H058 | Bell, Robert B. (R) | $0 | $1,023,338 | $85,484 | $470,258 | $553,080 | $0 |
| H059 | Fariss, C. Matthew (R) | No Data for Current Period |
|||||
| H060 | Edmunds, James E. II (R) | $14,867 | $14,195 | $2,499 | $17,924 | $11,138 | $0 |
| H060 | Hendricks, Jasper () | $0 | $0 | $0 | $0 | $0 | $0 |
| H061 | Wright, Thomas C. (R) | $75,831 | $14,445 | $4,950 | $28,733 | $61,543 | $0 |
| H062 | Ingram, Riley E. (R) | $4,860 | $64,280 | $2,000 | $64,837 | $4,303 | $0 |
| H063 | Dance, Rosalyn R. (D) | $19,392 | $143,936 | $750 | $160,787 | $2,541 | $0 |
| H063 | Thompson, Evandra () | $0 | $1,875 | $1,875 | $0 | $1,875 | $0 |
| H064 | Morris, Richard L. (R) | $0 | $514,277 | $4,605 | $507,367 | $6,910 | $0 |
| H065 | Quarles, William (D) | $0 | $25,449 | $25,449 | $18,981 | $6,468 | $6,000 |
| H065 | Ware, R. Lee (R) | $34,883 | $98,817 | $32,720 | $78,547 | $55,153 | $0 |
| H066 | Cox, M. Kirkland (R) | $110,279 | $265,882 | $64,460 | $114,592 | $261,569 | $0 |
| H067 | LeMunyon, James M. (R) | $622 | $182,341 | $93,710 | $87,320 | $95,644 | $105,000 |
| H068 | Loupassi, G. Manoli (R) | $120,016 | $128,055 | $26,775 | $85,440 | $162,632 | $0 |
| H069 | Carr, Betsy B. (D) | $15,095 | $80,803 | $16,300 | $64,530 | $31,368 | $0 |
| H070 | McQuinn, Delores L. (D) | No Data for Current Period |
|||||
| H071 | McClellan, Jennifer L. (D) | $22,318 | $48,880 | $5,215 | $53,732 | $17,465 | $0 |
| H072 | Massie, James P. (R) | $53,792 | $125,214 | $6,152 | $113,550 | $65,456 | $0 |
| H073 | O'Bannon, John M. (R) | $34,772 | $87,489 | $8,750 | $102,890 | $19,371 | $0 |
| H074 | Morrissey, Joseph D. (D) | $7,835 | $115,809 | $11,295 | $51,792 | $71,852 | $0 |
| H075 | Tyler, Roslyn C. (D) | $32,260 | $56,120 | $10,550 | $54,092 | $34,288 | $0 |
| H076 | Jones, S. Chris (R) | $67,113 | $561,766 | $11,940 | $362,713 | $266,165 | $0 |
| H076 | Scheideman, James (I) | No Data for Current Period |
|||||
| H077 | Spruill, Lionell (D) | $56,860 | $38,052 | $2,377 | $76,805 | $18,106 | $0 |
| H078 | Cosgrove, John A. (R) | $30,279 | $346,303 | $4,000 | $358,256 | $18,326 | $0 |
| H079 | Joannou, Johnny S. (D) | No Data for Current Period |
|||||
| H080 | James, Matthew (D) | $0 | $124,683 | $0 | $91,840 | $32,843 | $0 |
| H081 | Knight, Barry D. (R) | $124,387 | $59,782 | $2,662 | $72,028 | $112,141 | $0 |
| H082 | DeSteph, Bill () | $0 | $453 | $453 | $353 | $100 | $100 |
| H082 | Fleming, Bill (D) | $0 | $0 | $0 | $0 | $0 | $0 |
| H082 | Purkey, Harry R. (R) | $46,873 | $25,880 | $3,255 | $52,785 | $19,967 | $0 |
| H083 | Stolle, Christopher P. (R) | $24,337 | $5,438 | $5,438 | $11,409 | $18,365 | $30,000 |
| H084 | Iaquinto, Salvatore R. (R) | $88,625 | $53,418 | $5,250 | $68,753 | $73,290 | $0 |
| H085 | Byler, Gary (R) | $0 | $74,434 | $23,845 | $50,154 | $24,280 | $0 |
| H085 | Dale, Bill () | $0 | $0 | $0 | $0 | $0 | $0 |
| H085 | Tata, Robert (R) | $30,326 | $79,012 | $500 | $94,966 | $14,372 | $0 |
| H085 | Taylor, Scott (R) | $0 | $52,814 | $13,352 | $28,403 | $24,411 | $20,000 |
| H085 | Waters, Jeremy (R) | $0 | $11,941 | $3,401 | $3,583 | $8,358 | $5,000 |
| H086 | Boysko, Jennifer (D) | $0 | $81,400 | $56,982 | $27,132 | $54,268 | $0 |
| H086 | Kemp, Herbert (D) | $0 | $43,145 | $40,135 | $37,448 | $5,697 | $0 |
| H086 | Rust, Thomas Davis (R) | $71,066 | $148,402 | $32,649 | $119,390 | $100,078 | $0 |
| H087 | Bell, John (D) | $0 | $93,560 | $93,510 | $21,759 | $71,801 | $0 |
| H087 | Ramadan, David I. (R) | $19,610 | $195,404 | $26,700 | $172,688 | $42,327 | $142,000 |
| H088 | Cole, Mark L. (R) | $44,559 | $12,645 | $262 | $5,728 | $51,476 | $0 |
| H089 | Hester, Daun S. (D) | $10,756 | $850 | $850 | $10,070 | $1,536 | $750 |
| H090 | Howell, Algie T. (D) | $42,613 | $102,587 | $17,900 | $133,527 | $11,674 | $0 |
| H090 | James, Rick () | $0 | $5,250 | $5,250 | $4,361 | $889 | $0 |
| H091 | Helsel, Gordon C. (R) | $31,069 | $126,802 | $2,700 | $92,516 | $65,355 | $0 |
| H092 | Ward, Jeion A. (D) | $19,743 | $61,056 | $2,100 | $57,753 | $23,046 | $0 |
| H093 | Mason, Monty (D) | $0 | $42,515 | $14,795 | $5,210 | $37,305 | $0 |
| H093 | Watson, Michael B. (R) | $0 | $725,858 | $32,635 | $639,045 | $86,813 | $11,404 |
| H094 | Farinholt, Robert (D) | $0 | $13,901 | $13,901 | $2,200 | $11,701 | $0 |
| H094 | Yancey, David E. (R) | $3,773 | $113,814 | $6,037 | $80,690 | $36,897 | $38,888 |
| H095 | BaCote, Mamye E. (D) | $13,969 | $20,388 | $4,605 | $30,663 | $3,695 | $0 |
| H096 | Pogge, Brenda L. (R) | $8,504 | $32,789 | $2,750 | $32,328 | $8,965 | $0 |
| H097 | Peace, Christopher K. (R) | $25,418 | $88,765 | $4,300 | $96,963 | $17,220 | $0 |
| H098 | Hodges, M. Keith (R) | $0 | $196,455 | $1,750 | $180,877 | $15,578 | $0 |
| H099 | Ransone, Margaret B. (R) | $16,477 | $57,230 | $1,225 | $33,339 | $40,369 | $0 |
| H100 | Lewis, Lynwood W. (D) | $51,762 | $39,800 | $8,000 | $38,709 | $52,852 | $0 |
| S001 | Miller, John C. (D) | $18,251 | $43,137 | $26,337 | $31,912 | $29,476 | $0 |
| S002 | Locke, Mamie E. (D) | $44,873 | $43,116 | $35,591 | $42,608 | $45,380 | $0 |
| S003 | Norment, Thomas K. (R) | $181,649 | $477,653 | $274,321 | $204,751 | $454,552 | $0 |
| S004 | McDougle, Ryan T. (R) | $59,992 | $119,860 | $53,029 | $85,069 | $94,782 | $0 |
| S005 | Miller, Yvonne B. (D) | No Data for Current Period |
|||||
| S006 | Northam, Ralph S. (D) | $17,717 | $206,971 | $183,349 | $24,081 | $200,606 | $0 |
| S007 | Wagner, Frank W. (R) | $91,795 | $120,890 | $77,863 | $68,130 | $144,555 | $0 |
| S008 | McWaters, Jeffrey L. (R) | $87,452 | $93,961 | $65,693 | $136,513 | $44,900 | $520,000 |
| S009 | McEachin, A. Donald (D) | $25,590 | $109,603 | $54,025 | $68,014 | $67,179 | $0 |
| S010 | Watkins, John (R) | $142,403 | $170,916 | $94,307 | $114,966 | $198,352 | $0 |
| S011 | Martin, Stephen H. (R) | $56,958 | $171,053 | $124,943 | $220,277 | $7,734 | $0 |
| S012 | Stosch, Walter A. (R) | $128,891 | $202,238 | $139,971 | $140,901 | $190,228 | $0 |
| S013 | Black, Richard H. (R) | $0 | $711,734 | $67,286 | $625,567 | $86,167 | $0 |
| S014 | Blevins, Harry B. (R) | $45,098 | $39,143 | $36,883 | $34,092 | $50,149 | $0 |
| S014 | Cosgrove, John () | $0 | $0 | $0 | $0 | $0 | $0 |
| S015 | Ruff, Frank M. (R) | $0 | $112,548 | $32,725 | $19,849 | $92,699 | $0 |
| S016 | Marsh, Henry L. (D) | $41,439 | $44,190 | $15,750 | $36,173 | $49,456 | $0 |
| S017 | Reeves, Bryce E. (R) | $51,759 | $180,861 | $108,506 | $68,219 | $164,401 | $0 |
| S018 | Lucas, L. Louise (D) | $0 | $84,087 | $41,124 | $84,087 | $0 | $10,379 |
| S019 | Smith, Ralph K. (R) | $19,306 | $294,389 | $12,050 | $296,783 | $16,912 | $15,000 |
| S020 | Stanley, William M. (R) | $0 | $1,444,472 | $33,763 | $1,425,747 | $18,726 | $0 |
| S021 | Edwards, John S. (D) | $4,998 | $40,325 | $34,075 | $21,128 | $24,195 | $0 |
| S022 | Garrett, Thomas A. (R) | $26,718 | $39,269 | $21,121 | $48,026 | $17,960 | $0 |
| S023 | Newman, Stephen D. (R) | $130,548 | $461,714 | $63,988 | $487,177 | $105,085 | $0 |
| S024 | Hanger, Emmett W. (R) | $71,877 | $34,234 | $29,984 | $52,538 | $53,573 | $0 |
| S025 | Deeds, R. Creigh (D) | $12,130 | $33,590 | $21,330 | $26,141 | $19,579 | $0 |
| S026 | Obenshain, Mark D. (R) | $0 | $430,664 | $214,072 | $184,028 | $246,636 | $29,385 |
| S027 | Vogel, Jill Holtzman (R) | $127,499 | $397,805 | $119,425 | $445,476 | $79,828 | $326,000 |
| S028 | Stuart, Richard H. (R) | $62,694 | $253,918 | $51,721 | $211,647 | $104,964 | $0 |
| S029 | Colgan, Charles J. (D) | $18,310 | $588,637 | $19,100 | $588,987 | $17,961 | $20,000 |
| S030 | Ebbin, Adam P. (D) | $16,739 | $38,200 | $33,050 | $39,113 | $15,826 | $0 |
| S031 | Favola, Barbara A. (D) | $0 | $730,776 | $26,384 | $687,914 | $42,862 | $0 |
| S032 | Howell, Janet D. (D) | $30,073 | $61,918 | $48,130 | $13,180 | $78,811 | $0 |
| S033 | Herring, Mark R. (D) | $12,851 | $930,797 | $101,016 | $844,999 | $98,649 | $0 |
| S034 | Petersen, J. Chapman (D) | $124,557 | $85,626 | $40,485 | $81,636 | $128,546 | $0 |
| S035 | Saslaw, Richard L. (D) | $64,872 | $386,487 | $186,347 | $99,637 | $351,722 | $0 |
| S036 | Puller, Linda T. (D) | $12,374 | $74,474 | $35,139 | $34,998 | $51,850 | $0 |
| S037 | Marsden, David W. (D) | $0 | $38,563 | $19,224 | $17,610 | $20,953 | $0 |
| S038 | Puckett, Phillip P. (D) | $17,764 | $75,903 | $54,873 | $55,732 | $37,934 | $0 |
| S039 | Barker, George L. (D) | $0 | $2,382,993 | $15,215 | $2,350,924 | $32,069 | $0 |
| S040 | Carrico, Charles W. (R) | $42,861 | $81,466 | $75,778 | $49,294 | $75,033 | $0 |
Most Recent Reporting Period for House Candidates: January 1, 2013 - March 31, 2013
General Election cycle for House candidates: January 1, 2012 - December 31, 2013
Most Recent Reporting Period for Senate Candidates: July 1, 2012 - December 31, 2012
General Election cycle for Senate candidates: January 1, 2012 - December 31, 2015
Due to reporting requirements, some accounts do not balance